Description
| Part No. | Shape | Description | Cutting Width (mm) | Cutting Depth (mm) |
| W101 | Round | Cutting Blade W Fix 1 | 3-4 | max 7 |
| W102 | Square | Cutting Blade W Fix 2 | 5-6 | max 8 |
| W103 | Square | Cutting Blade W Fix 3 | 6-8 | max 10 |
| W104 | Square | Cutting Blade W Fix 4 | 9-10 | max 14 |
| W105 | Square | Cutting Blade W Fix 5 | 10-14 | max 16 |
| W106 | Square | Cutting Blade W Fix 6 | 22-28 | max 16 |

